Strap Winder Comparison
Compare our strap winder range and find the one that suits your winding job. Most of our strap winders are compatible with our Add-One System that can be adjusted to the thickness and width of the strap. Therefore, we recommend you start by choosing which length of straps you primarily use.
|
|
|
|
|
|
Type | Power tool | Attachment for drill | Attachment for drill | Attachment for drill | Attachment for drill |
Strap, max length | 10m | 13m | 13m | 30m | 20m |
Strap, max width | 50mm | 50mm | 75mm | 75mm | 50mm |
Maintenance free | No | No | Yes | Yes | Yes |
Weigth (tool) | 1400g | 275g | 125g | 150g | 185g |
Add-On System compatible | No | No | Yes1 | Yes1 | Yes |
1Only applies for Steer Assembly.